Fe - B - Al alloying powder
For steel and iron alloying, for welding electrodes' coating and surfacing mixtures.
Chemical composition %
Chemical composition % | |||||||
---|---|---|---|---|---|---|---|
Fe | B | Al | Cr | C | S | P | CU |
Not more | |||||||
Base | 25,0 | 10,0 | 3,0 | 0,30 | 0,02 | 0,03 | 0,20 |
Base | 17,0 | 10,0 | 3,0 | 0,20 | 0,02 | 0,03 | 0,20 |
Fe - B - Al metallic powder
For steel and iron alloying, for welding electrodes' coating and surfacing mixtures.
Chemical composition % | |||||||
---|---|---|---|---|---|---|---|
Fe | B | Al | Cr | C | S | P | CU |
Not more | |||||||
Base | 25,0 | 10,0 | 3,0 | 0,30 | 0,02 | 0,03 | 0,20 |
Fraction size lager than 63 mkm - not more 5,0% |
|||||||
Fraction size less 63 mkm - remained. |